|
| Îðãàíèçàòîðû |
|
|
|
 |
|
 |
|
| |
 |
Ðåçóëüòàòû òóðíèðà |
 |
 |
Tournament table | | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Place | | 1 | Gelfand B. | 1 | 2 | 2 | 2½ | 3½ | 4½ | 5 | 5½ | 6½ | 7 | 8 | 8½ | 9 | 9 | 3 | | 2 | Ponomariov R. | ½ | 1½ | 2½ | 3 | 4 | 4½ | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 4 | | 3 | Karpov A. | ½ | ½ | 1 | 1½ | 1½ | 2½ | 3½ | 4½ | 5 | 6 | 6½ | 7 | 8 | 8½ | 5 | | 4 | Tregubov P. | 0 | 1 | 1½ | 2 | 3 | 4 | 4½ | 5 | 5½ | 6 | 7 | 8 | 8 | 9 | 1 | | 5 | Korchnoi V. | 0 | 0 | ½ | 1½ | 1½ | 1½ | 1½ | 2 | 2 | 2½ | 2½ | 3 | 3½ | 4 | 6 | | 6 | Drozdovskij Y. | ½ | 1½ | 2½ | 3 | 4 | 4½ | 5 | 6 | 6½ | 7 | 7½ | 8 | 9 | 9 | 2 | | 7 | Beim V. | 1 | 1 | 1 | 1½ | 1½ | 1½ | 2 | 2½ | 3 | 3 | 3 | 3 | 3 | 4 | 7 | | 8 | Golubev M. | ½ | ½ | 1 | 1 | 1 | 1 | 1½ | 1½ | 1½ | 1½ | 2½ | 2½ | 3½ | 3½ | 8 | Results table | | Name | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Place | | 1 | Korchnoi V. | | | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 4 | 6 | | 2 | Ponomariov R. | | 1 | 1 | | ½ | 0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 9 | 4 | | 3 | Tregubov P. | | ½ | ½ | ½ | 1 | | 1 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 9 | 1 | | 4 | Golubev M. | | 0 | 1 | 0 | 0 | 0 | 1 | | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 3½ | 8 | | 5 | Drozdovskij Y. | | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | | 1 | ½ | ½ | ½ | 1 | ½ | 9 | 2 | | 6 | Gelfand B. | | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 0 | ½ | | 1 | ½ | ½ | 1 | 9 | 3 | | 7 | Karpov A. | | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | | 1 | 1 | 8½ | 5 | | 8 | Beim V. | | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 0 | | 4 | 7 | Tournament results: Round 1-14 in PGNFirst day (30.05.08) Round 1 (13:00, 31.05.08) | | Korchnoi | 0 | 1 | Beim | | Ponomariov | ½ | ½ | Karpov | | Tregubov | 0 | 1 | Gelfand | | Golubev | ½ | ½ | Drozdovskij |
Round 2 (14:00, 30.05.08) | | Beim | 0 | 1 | Drozdovskij | | Karpov | 0 | 1 | Tregubov | | Gelfand | 1 | 0 | Golubev | | Korchnoi | 0 | 1 | Ponomariov |
Round 3 (15:00, 30.05.08) | | Ponomariov | 1 | 0 | Beim | | Tregubov | ½ | ½ | Korchnoi | | Golubev | ½ | ½ | Karpov | | Drozdovskij | 1 | 0 | Gelfand |
Round 4 (16:00, 30.05.08) | | Beim | ½ | ½ | Gelfand | | Korchnoi | 1 | 0 | Golubev | | Ponomariov | ½ | ½ | Tregubov | | Karpov | ½ | ½ | Drozdovskij |
Round 5 (17:00, 30.05.08) | | Tregubov | 1 | 0 | Beim | | Drozdovskij | 1 | 0 | Korchnoi | | Golubev | 0 | 1 | Ponomariov | | Gelfand | 1 | 0 | Karpov | Second day (31.05.08) Round 6 (13:00, 31.05.08) | | Ponomariovj | ½ | ½ | Drozdovski | | Beim | 0 | 1 | Karpov | | Korchnoi | 0 | 1 | Gelfand | | Tregubov | 1 | 0 | Golubev |
Round 7 (14:00, 31.05.08) | | Karpov | 1 | 0 | Korchnoy | | Drozdovskij | ½ | ½ | Tregubov | | Gelfand | ½ | ½ | Ponomariov | | Golubev | ½ | ½ | Beim |
Round 8 (15:00, 31.05.08) | | Karpov | 1 | 0 | Ponomariov | | Drozdovskij | 1 | 0 | Golubev | | Gelfand | ½ | ½ | Tregubov | | Beim | ½ | ½ | Korchnoi |
Round 9 (16:00, 31.05.08) | | Ponomariov | 1 | 0 | Korchnoi | | Golubev | 0 | 1 | Gelfand | | Drozdovskij | ½ | ½ | Beim | | Tregubov | ½ | ½ | Karpov |
Round 10 (17:00, 31.05.08) | | Gelfand | ½ | ½ | Drozdovskij | | Karpov | 1 | 0 | Golubev | | Beim | 0 | 1 | Ponomariov | | Korchnoi | ½ | ½ | Tregubov | Third day (01.06.08) Round 11 (13:00, 01.06.08) | | Drozdovskij | ½ | ½ | Karpov | | Gelfand | 1 | 0 | Beim | | Golubev | 1 | 0 | Korchnoi | | Tregubov | 1 | 0 | Ponomariov |
Round 12 (14:00, 01.06.08) | | Beim | 0 | 1 | Tregubov | | Korchnoi | ½ | ½ | Drozdovskij | | Ponomariov | 1 | 0 | Golubev | | Karpov | ½ | ½ | Gelfand |
Round 13 (15:00, 01.06.08) | | Karpov | 1 | 0 | Beim | | Gelfand | ½ | ½ | Korchnoi | | Drozdovskij | 1 | 0 | Ponomariov | | Golubev | 1 | 0 | Tregubov |
Round 14 (16:00, 01.06.08) | | Beim | 1 | 0 | Golubev | | Korchnoi | ½ | ½ | Karpov | | Ponomariov | 1 | 0 | Gelfand | | Tregubov | 1 | 0 | Drozdovskij |
|
 |
|
|
|
Ñïîíñîðû |
|
|
| |
×åòâ¸ðòûé êóáîê ìèðà ÀØÏ
Ïî áûñòðûì øàõìàòàì
27.05.2010 - 29.05.2010
Îäåññà
27.05.2010
11:00
Öåðåìîíèÿ îòêðûòèÿ
12:00
Grischuk - Motylev
(1:0, 1:0)
Movsesian - Naiditsch
(1:0, 0.5:0.5)
14:30
Shirov - Bacrot
(0.5:0.5, 0.5:0.5, 0:1, 1:0, 1:0)
Karjakin - Drozdovskij
(1:0, 0:1, 1:0, 1:0)
17:00
Eljanov - Moiseenko
(1:0, 0.5:0.5)
Ivanchuk - Gurevich
(0:1, 0.5:0.5)
19:30
Jakovenko - Inarkiev
(1:0, 1:0)
Gashimov - Tregubov
(0.5:0.5, 0.5:0.5, 1:0, 0:1, 1:0)
28.05.2010
12:45
Grischuk - Movsesian
(1:0, 0.5:0.5)
Shirov - Karjakin
(1:0, 0:1, 1:0, 0:1, 0:1)
15:30
Eljanov - Jakovenko
(0.5:0.5, 0:1)
Gurevich - Gashimov
(1:0, 0.5:0.5)
19:30
Grischuk - Karjakin
(1:0, 0:1, 0:1, 0.5:0.5)
Jakovenko - Gurevich
(1:0, 0.5:0.5)
29.05.2010
12:00
S.Karjakin - D.Jakovenko
(0.5:0.5, 0.5:0.5, 0.5:0.5, 0.5:0.5
0.5:0.5, 0.5:0.5, 1:0 )
17:00
Öåðåìîíèÿ çàêðûòèÿ
Òðàíñëÿöèÿ èãð
Ðåçóëüòàòû
Ïàðòèè â PGN
Ðåãëàìåíò
Ó÷àñòíèêè
Ñóäåéñêàÿ êîëëåãèÿ
|
|
|
 |
|
 |
|